<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://fusionexcelsocal.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://fusionexcelsocal.com</link>
		<image rdf:resource="http://fusionexcelsocal.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-08T07:27:19+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://fusionexcelsocal.com/content/view/12/"/>
				<rdf:li rdf:resource="http://fusionexcelsocal.com/content/view/57/69/"/>
				<rdf:li rdf:resource="http://fusionexcelsocal.com/content/view/55/69/"/>
				<rdf:li rdf:resource="http://fusionexcelsocal.com/content/view/54/69/"/>
				<rdf:li rdf:resource="http://fusionexcelsocal.com/content/view/44/69/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://fusionexcelsocal.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://fusionexcelsocal.com</link>
		<url>http://fusionexcelsocal.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://fusionexcelsocal.com/content/view/12/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-07-12T17:33:59+01:00</dc:date>
		<dc:source>http://fusionexcelsocal.com</dc:source>
		<title>Welcome to Fusion Excel California</title>
		<link>http://fusionexcelsocal.com/content/view/12/</link>
		<description>
Fusion Excel (FusionExcel)products have taken Asia by storm!  Now, they are being introduced slowly but surely in Northern America and definitely in California, specially Southern California.  Millions of users have benefitted from the Quantum pendants and bracelets and learning more about scalar energy.  Below are some testimonials taken by Fusion Excel (FusionExcel) Canada.  We are in the process of gathering testimonials for Fusion Excel (FusionExcel) California. http://www.apodelta.org/dump/FusionExcelTestimonials.flv</description>
	</item>
	<item rdf:about="http://fusionexcelsocal.com/content/view/57/69/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-02-10T16:45:52+01:00</dc:date>
		<dc:source>http://fusionexcelsocal.com</dc:source>
		<title>Feeding the Homeless and Needy</title>
		<link>http://fusionexcelsocal.com/content/view/57/69/</link>
		<description>Giving back to the community had always been a primary concern for FusionExcel International.  Last January 31, Mr. Fortune Cumigad of FusionExcel Quantum Inc. (fusionexcelsocal.com), spearheaded the first in a series of Feeding the Homeless   Needy projects for 2010.   </description>
	</item>
	<item rdf:about="http://fusionexcelsocal.com/content/view/55/69/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-12-29T14:27:00+01:00</dc:date>
		<dc:source>http://fusionexcelsocal.com</dc:source>
		<title>Exciting New Product, Quantum BeautyBar, Just Launched</title>
		<link>http://fusionexcelsocal.com/content/view/55/69/</link>
		<description>Fusion Excel (FusionExcel) just launched its exciting new product, the Quantum BeautyBar last December 16, 2009 at Dewan Chempaka, PGRM, Cheras, Malaysia. The Quantum BeautyBar (QBB) is the latest in a complete All-In-1 skincare solution. QBB is different from most traditional skincare in the market as it is in the form of a bar of soap as compared to most skincare, which are in liquid or lotion form and comes in bottles or jars.</description>
	</item>
	<item rdf:about="http://fusionexcelsocal.com/content/view/54/69/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-11-16T15:59:55+01:00</dc:date>
		<dc:source>http://fusionexcelsocal.com</dc:source>
		<title>FusionExcel Creates World Record With &quot;Hope For Children&quot; Banner!</title>
		<link>http://fusionexcelsocal.com/content/view/54/69/</link>
		<description>At 60,000 sq metres ( 1.2 kilometers long by 50 metres wide ) FE&amp;#39;s  Hope For Children  Banner made history on 7th November 2009 at Siripa Chutaporn Airport, Khaeng Khay District, Saraburi Province, Thailand by being the World&amp;#39;s Largest and Longest Banner ! It was a proud moment for FE to unveil this World Record Banner to the world after many months of planning and execution. With this world record, FE would like to draw the world&amp;#39;s attention to the challenges faced by all the poor and needy children of this world, namely lack of food and water, lack of healthcare,lack of education and lack of laws against exploitation of children. With  Hope For Children  we aim to help as many poor and needy children as possible, hence our slogan   Let&amp;#39;s Give Our Future Leaders A Good Start!  click link below to watch the video:Video Link (http://www.youtube.com/watch?v=ZJk6RK2utM8).</description>
	</item>
	<item rdf:about="http://fusionexcelsocal.com/content/view/44/69/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-09-24T12:22:06+01:00</dc:date>
		<dc:source>http://fusionexcelsocal.com</dc:source>
		<title>Fake FusionExcel Pendants!</title>
		<link>http://fusionexcelsocal.com/content/view/44/69/</link>
		<description>For your information .....

1)  The so call pendant manufacturer is not the manufacturer for Fusion Excel as claimed.  Fusion Excel has sold more than 1 million pcs of pendant within 2 1/2 years in biz.  We expect to reach the 2 million mark by end of 2009.  Do you think Fusion Excel would keep quiet if our own manufacturer actually sells our products behind our back?  Would our manufacturer want to risk losing the big biz from Fusion Excel?  Anyway, Fusion Excel is taking legal action against this fake manufacturer.

</description>
	</item>
</rdf:RDF>
